PRICE PLEDGE
At Trivett Subaru Sydney, our goal is to help you buy with confidence.
But earning that confidence takes a real commitment from us.
That’s why we created the Trivett Subaru Sydney Price Pledge. It is our best price, first time, without the haggle.
So you always know, with full transparency, what kind of value you’re getting on your new Subaru. Our Price Pledge is as transparent as it is simple: What you see is what you pay, we give you our best price upfront. And that’s good news for you. Because it takes the stress out of having to haggle.
As required by law, our price includes all the statutory and government on-road costs, including registration and stamp duty.
That all adds up to making the process of shopping for your new Subaru lots easier, heaps faster and even more enjoyable than ever before. So, you can spend less time with us and more time on the road doing the things you love to do with your family.
That’s our Price Pledge to you.
VEHICLES
Pricing
Model | Variant | RRP | Trivett Subaru Sydney Price Pledge Price |
---|---|---|---|
Subaru Crosstrek | AWD 2.0L | $39,490 | $38,900 |
AWD 2.0R | $43,095 | $42,500 | |
AWD 2.0S | $46,185 | $45,500 | |
AWD 2.0 Hybrid L | $43,373 | $42,800 | |
AWD 2.0L Hybrid S | $50,120 | $49,800 |
All new car prices shown include the vehicle price, 12 months registration, stamp duty, luxury car tax (if applicable), CTP insurance cost estimate (based on private purchaser with a good driving record) and dealer delivery charges. Prices are based on private purchasers with delivery to the purchaser's selected postcode and are not applicable to business or government buyers. Prices displayed as 'Driveaway Price' are our final driveaway price.
Get A PricePricing
Model | Variant | RRP | Trivett Subaru Sydney Price Pledge Price |
---|---|---|---|
Subaru Forester | 2.5i AWD | $42,652 | $41,500 |
2.5i AWD 50 Years Edition | $43,682 | $43,682 | |
2.5i L | $45,124 | $43,800 | |
Hybrid L | $48,230 | $46,900 | |
2.5i Premium | $48,020 | $46,800 | |
2.5i Sport | $49,860 | $48,800 | |
2.5i S | $51,435 | $49,900 | |
2.5i S AWD 50 Years Edition | $51,960 | $51,960 | |
Hybrid S AWD | $54,585 | $52,800 |
All new car prices shown include the vehicle price, 12 months registration, stamp duty, luxury car tax (if applicable), CTP insurance cost estimate (based on private purchaser with a good driving record) and dealer delivery charges. Prices are based on private purchasers with delivery to the purchaser's selected postcode and are not applicable to business or government buyers. Prices displayed as 'Driveaway Price' are our final driveaway price.
Get A PricePricing
Model | Variant | RRP | Trivett Subaru Sydney Price Pledge Price |
---|---|---|---|
Subaru Outback | AWD | $47,600 | $46,500 |
Sport AWD | $52,325 | $51,000 | |
Touring AWD | $56,315 | $54,900 | |
Sport XT AWD | $57,575 | $57,500 | |
Touring XT AWD | $61,565 | $61,500 | |
Touring XT 50 Years Edition AWD | $62,090 | $62,000 |
All new car prices shown include the vehicle price, 12 months registration, stamp duty, luxury car tax (if applicable), CTP insurance cost estimate (based on private purchaser with a good driving record) and dealer delivery charges. Prices are based on private purchasers with delivery to the purchaser's selected postcode and are not applicable to business or government buyers. Prices displayed as 'Driveaway Price' are our final driveaway price.
Get A PricePricing
Model | Variant | RRP | Trivett Subaru Sydney Price Pledge Price |
---|---|---|---|
Subaru Impreza | 2.0i-L AWD Sedan | $31,049 | $31,049 |
2.0i-L AWD Hatch | $31,255 | $31,255 | |
2.0i Premium AWD Sedan | $33,727 | $33,727 | |
2.0i Premium AWD Hatch | $33,933 | $33,933 | |
2.0i-S AWD Sedan | $36,508 | $36,508 | |
2.0i-S AWD Hatch | $36,714 | $36,714 | |
AWD S-Edition | $40,319 | $40,319 |
All new car prices shown include the vehicle price, 12 months registration, stamp duty, luxury car tax (if applicable), CTP insurance cost estimate (based on private purchaser with a good driving record) and dealer delivery charges. Prices are based on private purchasers with delivery to the purchaser's selected postcode and are not applicable to business or government buyers. Prices displayed as 'Driveaway Price' are our final driveaway price.
Get A PricePricing
Model | Variant | RRP | Trivett Subaru Sydney Price Pledge Price |
---|---|---|---|
Subaru BRZ | BRZ Coupe Manual | $43,512 | $43,512 |
BRZ Coupe Auto | $47,430 | $47,430 | |
BRZ Coupe S Manual | $44,851 | $44,851 | |
BRZ Coupe S Auto | $48,795 | $48,795 |
All new car prices shown include the vehicle price, 12 months registration, stamp duty, luxury car tax (if applicable), CTP insurance cost estimate (based on private purchaser with a good driving record) and dealer delivery charges. Prices are based on private purchasers with delivery to the purchaser's selected postcode and are not applicable to business or government buyers. Prices displayed as 'Driveaway Price' are our final driveaway price.
Get A PricePricing
Model | Variant | RRP | Trivett Subaru Sydney Price Pledge Price |
---|---|---|---|
Subaru WRX | AWD Manual | $50,890 | $49,000 |
AWD Sport Lineartronic | $55,265 | $53,000 | |
AWD RS Manual | $56,840 | $55,000 | |
AWD RS Sport Lineartronic | $61,040 | $59,000 | |
AWD tS Sport Lineartronic | $63,655 | $61,500 | |
AWD Sportswagon | $56,315 | $54,000 | |
AWD GT Sportswagon | $62,090 | $60,000 | |
Sportswagon AWD tS Auto | $64,715 | $62,500 | |
AWD 50 Years Edition | $52,675 | $52,675 | |
AWD Sportswagon 50 Years Edition | $58,100 | $58,100 | |
AWD 50 Years Edition Lineartronic | $57,050 | $57,050 |
All new car prices shown include the vehicle price, 12 months registration, stamp duty, luxury car tax (if applicable), CTP insurance cost estimate (based on private purchaser with a good driving record) and dealer delivery charges. Prices are based on private purchasers with delivery to the purchaser's selected postcode and are not applicable to business or government buyers. Prices displayed as 'Driveaway Price' are our final driveaway price.
Get A Price